The Memorial Day Freedom 5K Run/Walk
5K Open Age Groups
F Overall
Place Name City Team Bib Age Overall Time Pace
1 Kathleen Healy Malverne 134 19 11 19:58.83 6:26/M
M Overall
Place Name City Team Bib Age Overall Time Pace
1 Steven Struk Port Jervis 156 21 1 15:22.20 4:57/M
Show Everyone
F 1-14
Place Name City Team Bib Age Overall Time Pace
1 Sofia Worster Bellmore 159 11 93 31:33.50 10:09/M
2 Gabriella Matthews Lynbrook 53 12 103 33:25.42 10:45/M
3 Avery Thomas Franklin Square 123 11 128 40:20.80 12:59/M
 
M 1-14
Place Name City Team Bib Age Overall Time Pace
1 Andrew Lavoie Malverne 38 13 29 23:46.79 7:39/M
2 Sean Ledwith Malverne 2676 11 30 23:47.54 7:39/M
3 Colin Sullivan Malverne 2677 12 49 26:31.99 8:32/M
4 Michael Amari West Hempstead 88 14 113 35:22.12 11:23/M
5 Owen Gillis Malverne 74 12 142 44:12.54 14:14/M
 
F 15-19
Place Name City Team Bib Age Overall Time Pace
1 Nazarena Martinez Hempstead 149 19 52 27:05.54 8:43/M
2 Audrey Lavoie Malverne 42 15 70 28:57.09 9:19/M
3 Sophia Reese Malverne 24 16 118 36:34.20 11:46/M
4 Abigail Guiheen Malverne 58 16 131 40:29.95 13:02/M
 
M 15-19
Place Name City Team Bib Age Overall Time Pace
1 Mateo Penafiel New York 2671 19 2 16:50.16 5:25/M
2 Brian Guiheen Malverne 59 15 4 17:27.83 5:37/M
3 Blake Weaver Port Jefferson 163 15 6 18:09.72 5:51/M
4 Christian Scrima Lynbrook 62 17 25 22:36.49 7:17/M
5 Reid Tujak Little Neck 89 19 58 27:50.81 8:58/M
 
F 20-29
Place Name City Team Bib Age Overall Time Pace
1 Kate McNerney Merrick 2680 20 12 20:05.12 6:28/M
2 Kamryn Gianfrancesco Long Beach 97 24 50 26:41.20 8:35/M
3 Jennifer Hochuli Amityville 2672 28 61 28:05.38 9:02/M
4 Caroline Jareb Malverne 106 27 62 28:24.34 9:09/M
5 Valerie Ceglio Franklin Square 16 27 72 29:11.05 9:24/M
 
M 20-29
Place Name City Team Bib Age Overall Time Pace
1 Peter Notarnicola Amityville 175 29 7 18:21.77 5:55/M
2 Michael Mehlman Forest Hills 133 29 32 24:16.21 7:49/M
3 Justin Laguna Malverne Bowlers on the Run 95 28 59 27:54.87 8:59/M
4 Tyler Bresnihan Massapequa Park 103 27 66 28:35.86 9:12/M
5 Jordy Perez Hempstead 148 21 71 29:05.54 9:22/M
 
F 30-39
Place Name City Team Bib Age Overall Time Pace
1 Tara Fowler Rockville Centre 100 34 17 21:10.76 6:49/M
2 Kathryn Russo Lynbrook 96 34 28 23:37.21 7:36/M
3 Claire Sanderson Merrick 48 37 31 24:14.44 7:48/M
4 Risa Pekelis West Hempstead 2678 36 37 24:40.90 7:57/M
5 Sarah Dikranis West Islip 77 37 39 24:55.74 8:01/M
 
M 30-39
Place Name City Team Bib Age Overall Time Pace
1 Albert Izard Levittown 145 35 3 17:23.88 5:36/M
2 Ala Oueslati Astoria 111 32 5 17:32.09 5:39/M
3 Keith Masso Glen Cove elitefeats Athletic Club 20 37 8 18:45.67 6:02/M
4 Robert Gotterbarn Garden City Sand City South Run Club 142 33 9 19:43.69 6:21/M
5 Shouqian Shi New York 104 35 13 20:09.15 6:29/M
 
F 40-49
Place Name City Team Bib Age Overall Time Pace
1 Jessica Allard Babylon 2683 44 26 23:01.65 7:25/M
2 Julie Vodola Wantagh 6 44 33 24:24.22 7:51/M
3 Linda Giampavolo Whitestone 2681 45 38 24:46.15 7:58/M
4 Meghan Sullivan Malverne 140 44 51 26:56.28 8:40/M
5 Melissa Weaver Port Jefferson 164 45 63 28:27.06 9:09/M
 
M 40-49
Place Name City Team Bib Age Overall Time Pace
1 Trent Hampton Islip Terrace Lirrc 162 44 10 19:47.49 6:22/M
2 Kevin Weldon Medford 1 45 14 20:17.41 6:32/M
3 The Patriot Man Waxman Malverne 50 41 23 22:29.40 7:14/M
4 Patrick Lavoie Malverne 39 42 36 24:30.03 7:53/M
5 Rony Severe Baldwin 72 44 43 25:21.45 8:10/M
 
F 50-59
Place Name City Team Bib Age Overall Time Pace
1 Nancy Tantone West Islip 23 59 20 21:59.40 7:05/M
2 Lisa Durand Malverne Bowlers on the Run 18 53 47 26:19.45 8:28/M
3 Laura Tujak Little Neck 90 55 73 29:17.27 9:26/M
4 Sheila Dauscher Malverne 7 57 79 29:59.53 9:39/M
5 Michelle Rossetti Valley Stream 79 51 97 32:08.55 10:21/M
 
M 50-59
Place Name City Team Bib Age Overall Time Pace
1 Angelo Crimeni Bellmore 172 53 21 22:05.48 7:07/M
2 Mike Morgan Lynbrook 161 52 56 27:42.48 8:55/M
3 Lee D'Amico Wantagh elitefeats Athletic Club 30 55 75 29:18.57 9:26/M
4 Michael Parrella Malverne 151 50 76 29:19.62 9:26/M
5 Michael Ernst Malverne Bowlers on the Run 49 53 101 32:58.09 10:37/M
 
F 60-69
Place Name City Team Bib Age Overall Time Pace
1 Teresa Tribble Garden City Lirrc 83 60 48 26:22.92 8:29/M
2 Judith Latta Garden City 126 69 85 30:26.88 9:48/M
3 Pauline Schachner Malverne 125 62 96 32:00.51 10:18/M
4 Chandrikha Muthu Corona Shabanna’s 30th bday run 32 67 168 59:30.10 19:09/M
 
M 60-69
Place Name City Team Bib Age Overall Time Pace
1 Pao Wang Westbury 5 63 19 21:49.90 7:02/M
2 Jan Kasal Malverne 141 61 24 22:35.04 7:16/M
3 Mario Wilkowski Merrick elitefeats Athletic Club 129 64 42 25:06.84 8:05/M
4 Steve Josepher Sea Cliff 2674 69 45 25:34.78 8:14/M
5 Joe Clines Malverne 85 63 55 27:25.60 8:50/M
 
F 70-99
Place Name City Team Bib Age Overall Time Pace
1 Maria Buchanan Lynbrook 75 70 163 57:21.64 18:28/M
 
M 70-99
Place Name City Team Bib Age Overall Time Pace
1 Robert Raab Rockville Centre 78 73 57 27:45.33 8:56/M
2 Marrie Muthu Corona Shabanna’s 30th bday run 33 77 161 50:11.55 16:09/M
 
F No age provided
Place Name City Team Bib Age Overall Time Pace
1 . Sullivan 5753 0 46 26:12.88 8:26/M
2 Elizabeth Giodano 5752 0 112 35:03.27 11:17/M
 
M No age provided
Place Name City Team Bib Age Overall Time Pace
1 David Lopez 5751 0 114 35:24.43 11:24/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media