EREF 5K Run/Walk
5K Age Groups
F Overall
Place Name City Team Bib Age Overall Time Pace
1 Karen Pompay Amityville 120 53 9 21:22.58 6:53/M
2 Lauren Lundy Rockville Centre 51 40 15 22:44.25 7:19/M
3 Rachel Sumerson East Rockaway 11 49 19 23:08.18 7:27/M
M Overall
Place Name City Team Bib Age Overall Time Pace
1 Kyle Dunning East Rockaway 55 34 1 18:32.28 5:58/M
2 Brian Crowley West Hempstead ERTA 49 50 2 18:38.62 6:00/M
3 Paul Szczepaniak Miami Kolakowski 52 36 3 18:42.46 6:01/M
Show Everyone
F 1-14
Place Name City Team Bib Age Overall Time Pace
1 Brianna Gonzalez Lynbrook 88 14 38 28:05.18 9:02/M
2 Amy Gamache East Rockaway 10 13 81 38:19.87 12:20/M
3 Madelyn Dengel East Rockaway 8 14 82 38:20.51 12:20/M
4 Anelia Legrady Lynbrook 78 14 96 50:21.80 16:13/M
 
M 1-14
Place Name City Team Bib Age Overall Time Pace
1 Adam Kolakowski East Rockaway 119 13 66 32:59.45 10:37/M
2 Sean Lynch Jr Lynbrook 35 13 69 33:45.83 10:52/M
3 Jake Lynch East Rockaway 15 10 73 35:18.50 11:22/M
4 Vincent Nestro East Rockaway 29 8 74 35:19.88 11:22/M
 
F 15-19
Place Name City Team Bib Age Overall Time Pace
1 Kirsten Carman East Rockaway 36 18 31 26:37.31 8:34/M
2 Kylie Curtis Lynbrook 87 16 51 31:09.34 10:02/M
3 Katie Labarbera East Rockaway 43 18 95 46:02.94 14:49/M
 
M 15-19
Place Name City Team Bib Age Overall Time Pace
1 Kevin Lynch Lynbrook 80 18 4 19:08.23 6:10/M
2 Tyler Paige Lynbrook 82 16 5 19:17.12 6:12/M
3 Paul Lynch Lynbrook 34 15 8 21:21.22 6:52/M
4 Kieran Lynch Lynbrook 79 18 11 22:07.21 7:07/M
5 Nicholas Pollackov Lynbrook 81 18 12 22:10.48 7:08/M
 
F 20-29
Place Name City Team Bib Age Overall Time Pace
1 Amanda Larossa Merrick 20 24 39 28:08.67 9:04/M
2 Aivy Le Hicksville 73 21 52 31:10.31 10:02/M
3 Kiera Popp East Rockaway 70 24 55 31:33.62 10:09/M
4 Samantha Bruzzo East Rockaway Raiseyourglassesforvillacis 58 26 57 31:38.03 10:11/M
5 Kristina Bruzzo East Rockaway Raiseyourglassesforvillacis 61 23 58 31:38.07 10:11/M
 
M 20-29
Place Name City Team Bib Age Overall Time Pace
1 Conan Connor East Rockaway 108 25 6 19:47.44 6:22/M
2 Grayson Valentino Hauppauge 66 27 13 22:15.84 7:10/M
3 Jake Villacis East Rockaway Raiseyourglassesforvillacis 59 25 30 25:47.64 8:18/M
4 Michael Heiss Long Beach Raiseyourglassesforvillacis 60 27 33 26:59.29 8:41/M
5 Brian Hatt East Rockaway 72 27 54 31:19.57 10:05/M
 
F 30-39
Place Name City Team Bib Age Overall Time Pace
1 Natalie Pestun New Hyde Park 41 36 35 27:37.28 8:53/M
2 Grace Moran Lynbrook 33 39 36 27:47.59 8:57/M
3 Ksenia Brito Long Beach 99 38 40 28:12.52 9:05/M
4 Amanda Minton Massapequa 68 30 42 28:34.42 9:12/M
5 Christine Horrocks Oceanside 25 37 47 29:52.06 9:37/M
 
M 30-39
Place Name City Team Bib Age Overall Time Pace
1 Josh Warner Lynbrook 23 30 32 26:46.98 8:37/M
2 Jader Perez East Rockaway 124 39 87 39:31.45 12:43/M
3 Anthony Rogone East Rockaway 46 38 92 43:31.04 14:00/M
 
F 40-49
Place Name City Team Bib Age Overall Time Pace
1 Marina Gorecki Rockville Centre 42 41 28 24:59.80 8:03/M
2 Megan Umstatter Rockville Centre 92 43 29 25:40.05 8:16/M
3 Mariel Acquafredda Wantagh 24 44 34 27:23.54 8:49/M
4 Theresa Juva-Brown Oakland Gardens 64 40 37 27:53.33 8:59/M
5 Rachel Dengel East Rockaway 7 48 41 28:25.11 9:09/M
 
M 40-49
Place Name City Team Bib Age Overall Time Pace
1 Mark Ginocchio East Rockaway 21 42 7 19:56.67 6:25/M
2 Joel Guilbert Lynbrook 44 45 10 21:36.33 6:57/M
3 Joe Risola East Rockaway 123 44 25 24:16.60 7:49/M
4 Mark Goodman Oceanside 67 44 26 24:28.58 7:53/M
5 Piotr Sowa Wantagh Veolia 63 47 64 32:44.30 10:32/M
 
F 50-59
Place Name City Team Bib Age Overall Time Pace
1 Laura Bonacasa Oceanside 6 59 98 53:53.48 17:21/M
2 Kelly Greenberg East Rockaway 94 53 101 1:12:41.35 23:24/M
 
M 50-59
Place Name City Team Bib Age Overall Time Pace
1 Keith Gamache Lynbrook 9 52 14 22:22.36 7:12/M
2 Michael O''Connor East Rockaway 109 56 18 23:02.20 7:25/M
3 Evan Bender Tarrytown 40 59 22 23:36.19 7:36/M
4 Ken Larossa West Islip 2 55 23 23:43.75 7:38/M
5 Chris Bottjer Long Beach 118 53 45 29:44.51 9:34/M
 
F 60-99
Place Name City Team Bib Age Overall Time Pace
1 Suz Umstatter Rockville Centre 97 69 71 33:59.50 10:56/M
2 Beth Rosenthal Oceanside 3 60 99 53:54.25 17:21/M
3 Beverly Jones East Rockaway 98 64 100 55:00.08 17:42/M
4 Martha Rowan East Rockaway 95 75 102 1:12:43.80 23:25/M
 
M 60-99
Place Name City Team Bib Age Overall Time Pace
1 Jose Monge Flushing 62 62 16 22:51.80 7:22/M
2 Glen Malings Glen Head 96 65 21 23:33.08 7:35/M
3 Nick Copulos Port Chester 37 64 46 29:46.30 9:35/M
4 Jimmy O Aleman East Rockaway 122 63 56 31:35.77 10:10/M
5 Oscar Manzano Howard Beach 77 66 61 32:15.90 10:23/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media