Center Banner
 

W!se 5K Fun Run/Walk

May 16, 2024


Results by elitefeats www.elitefeats.com

Detail Team Results

5K Open

Teams

Team - Chris and Friends

Finish Position - 1

Team Score (times): 1:16:57.50

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 77 Christian Bermel M 1 1 17:46.20 17:46.20
2 63 Mark McKenna M 3 4 19:31.00 37:17.20
3 43 Chris Moynihan M 5 9 19:34.50 56:51.70
4 3088 Scott Freitag M 7 16 20:05.80 1:16:57.50
5 3072 Madeline Shue F 24 40 24:27.60 1:41:25.10
6 52 Pablo Arboleda M 42 82 28:39.10 2:10:04.20
7 51 Vero Marquez F 43 125 28:39.50 2:38:43.70

Team - Chilltown Street Club

Finish Position - 2

Team Score (times): 1:26:10.30

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 76 Raj Sarma M 4 4 19:33.30 19:33.30
2 70 Darshan Rangnath M 12 16 21:26.10 40:59.40
3 71 Malik Mubeen M 15 31 22:30.80 1:03:30.20
4 75 Stacey Lawrence F 16 47 22:40.10 1:26:10.30
5 74 Patricia Maly F 19 66 22:52.40 1:49:02.70
6 72 Alexa Bencosme F 22 88 23:35.70 2:12:38.40

Team - Goldman Sachs Runners

Finish Position - 3

Team Score (times): 1:26:18.10

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 84 George Graf Von Waldersee M 6 6 19:56.00 19:56.00
2 47 Richard Kampert M 8 14 20:11.10 40:07.10
3 3085 Matt O'Sullivan M 14 28 22:15.40 1:02:22.50
4 45 Robbie Schwartz M 23 51 23:55.60 1:26:18.10
5 68 Sara Mehta F 32 83 26:44.30 1:53:02.40
6 65 Brooke Levine F 34 117 27:08.30 2:20:10.70
7 22 Gabriel Mattatall M 39 156 28:30.60 2:48:41.30
8 3082 Michael Rost M 50 206 29:59.80 3:18:41.10
9 39 Emily Carlstrom F 64 270 33:42.00 3:52:23.10
10 96 Koustoov Dutta M 65 335 34:11.80 4:26:34.90
11 64 David Epstein Commack NY M 66 401 35:00.50 5:01:35.40
12 69 Jairis Henriquez F 75 476 40:38.90 5:42:14.30
13 86 Francoilize Sanoir F 77 553 41:42.20 6:23:56.50

Team - Financially Litty

Finish Position - 4

Team Score (times): 1:36:27.50

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 3090 Diosdado Sima M 9 9 20:19.30 20:19.30
2 32 Kesed Ragin M 18 27 22:45.90 43:05.20
3 20 Garrick Myrie M 20 47 23:15.50 1:06:20.70
4 73 Derrick Claye M 51 98 30:06.80 1:36:27.50
5 66 Jamaal Agard M 67 165 35:37.50 2:12:05.00

Team - W!se Trailblazers

Finish Position - 5

Team Score (times): 1:41:22.10

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 41 Luis Romero M 27 27 25:05.10 25:05.10
2 93 Dario Stipisic M 28 55 25:18.30 50:23.40
3 23 Meghan Jacobsob F 29 84 25:28.40 1:15:51.80
4 4 Michael Tirone M 30 114 25:30.30 1:41:22.10
5 28 David Anderson M 36 150 27:45.90 2:09:08.00
6 24 Paul Bird M 49 199 29:58.60 2:39:06.60
7 44 Danielle Marshall F 62 261 32:49.10 3:11:55.70
8 19 Victor You M 74 335 40:29.00 3:52:24.70

Team - Cerity Partners

Finish Position - 6

Team Score (times): 1:43:23.00

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 55 Brian Hyde M 13 13 22:00.20 22:00.20
2 58 Juan Vásquez M 26 39 25:02.70 47:02.90
3 94 James Lebenthal M 33 72 26:49.80 1:13:52.70
4 95 Brenda Bujanauskaite F 48 120 29:30.30 1:43:23.00
5 53 Shaadi Tehran F 63 183 32:54.40 2:16:17.40

Team - The Fast & The Fiscally Fit

Finish Position - 7

Team Score (times): 1:47:31.20

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 30 Anthony Uliano M 10 10 20:57.40 20:57.40
2 9 Kevin Lynch Lynbrook NY M 31 41 26:30.50 47:27.90
3 10 Tanya Gidej F 35 76 27:14.50 1:14:42.40
4 3086 Danielle Gonzalez F 61 137 32:48.80 1:47:31.20

Team - Penny-W!se Pacers

Finish Position - 8

Team Score (times): 1:55:02.60

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42 Taran Krishnan M 40 40 28:30.70 28:30.70
2 87 Darcy O'Brien F 44 84 28:39.60 57:10.30
3 81 Katie Park F 45 129 28:43.50 1:25:53.80
4 3087 Brian Hipwell M 46 175 29:08.80 1:55:02.60
5 90 Cian Lynch M 47 222 29:15.00 2:24:17.60

Team - Gordon Group

Finish Position - 9

Team Score (times): 1:57:12.50

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 15 Jeffrey Gordon M 25 25 24:28.80 24:28.80
2 14 Zach Gilbert M 52 77 30:40.70 55:09.50
3 17 Alyssa Gilbert F 53 130 30:41.40 1:25:50.90
4 12 Haylie Gordon F 58 188 31:21.60 1:57:12.50
5 18 Isabelle Gordon F 73 261 39:34.90 2:36:47.40

Team - ACAP

Finish Position - 10

Team Score (times): 1:59:32.10

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 3075 Nicholas Marusic M 11 11 21:10.60 21:10.60
2 3074 Kresimir Marusic M 54 65 31:00.10 52:10.70
3 3076 Terezija Miskic F 55 120 31:10.10 1:23:20.80
4 3077 Marela Klepo F 70 190 36:11.30 1:59:32.10
5 3083 Kresimir Knez M 78 268 44:18.60 2:43:50.70

Team - 2 Lit 2 Quit

Finish Position - 11

Team Score (times): 2:09:20.30

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 91 Jagdeen Phanor F 37 37 27:52.00 27:52.00
2 92 Narces Phanor M 38 75 27:52.10 55:44.10
3 3080 Jhané Phanor M 60 135 32:32.70 1:28:16.80
4 97 Yasmine Murray F 76 211 41:03.50 2:09:20.30
5 79 Anneicia Richards F 80 291 45:36.90 2:54:57.20
6 3078 Rachel McIntyre F 82 373 46:01.40 3:40:58.60

Team - Sustainability Runners

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 3073 Viswas Nair M 72 72 37:22.60 37:22.60

Team - W!SE Associate Board & Friends

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 33 Dean Hrozenchik M 69 69 35:55.60 35:55.60
2 34 Danielle Ramsey F 81 150 45:55.90 1:21:51.50
3 31 James Norman M 83 233 46:15.80 2:08:07.30

Team - RUNNING ON EMPTY

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 3071 Janice McFadden New York NY F 56 56 31:18.60 31:18.60
2 67 John Guarerra M 57 113 31:19.10 1:02:37.70
3 82 Sheila McKinney F 79 192 45:01.10 1:47:38.80